Back to top
Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Flag | 7:45 AM | 7:50 AM | 5 min |
| Period 1 | 7:50 AM | 8:35 AM | 45 min |
| Period 2 | 8:40 AM | 9:25 AM | 45 min |
| Period 3 | 9:30 AM | 10:15 AM | 45 min |
| Recess | 10:15 AM | 10:30 AM | 15 min |
| Period 4 | 10:35 AM | 11:20 AM | 45 min |
| K-3rd Lunch Recess | 11:25 AM | 12:10 PM | 45 min |
| 4th-5th Lunch / 6-8th Recess | 12:10 PM | 12:30 PM | 20 min |
| 4th-5th Recess / 6-8th Lunch | 12:30 PM | 12:50 PM | 20 min |
| Period 7 | 12:55 PM | 1:35 PM | 40 min |
| Period 8 | 1:40 PM | 2:20 PM | 40 min |
| Dismissal | 2:25 PM | 2:30 PM | 5 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| 3yr, 4yrs, and KA | 8:45 AM | 9:20 AM | 35 min |
| KB, KC, 4A and 4B | 9:30 AM | 10:15 AM | 45 min |
| 1A, 2A and 3A | 10:35 AM | 11:20 AM | 45 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| 7th Period Upper Electives | 12:55 PM | 1:35 PM | 40 min |
| 8th Period Upper Electives | 1:40 PM | 2:20 PM | 40 min |
